| Session |
Date |
|---|---|
| 1 - Introduction and Framing the Problem | 09/08/2020 - 4:00pm to 5:30pm CDT |
| 2 - Problem Analysis | 09/22/2020 - 4:00pm to 5:30pm CDT |
| 3 - QI Tools and Measures | 10/20/2020 - 4:00pm to 5:30pm CDT |
| 4 - Data Collection and Analysis | 11/10/2020 - 4:00pm to 5:30pm CST |
| 5 - PDSA and QI Scholarship | 12/01/2020 - 4:00pm to 5:30pm CST |
| 6 - Coaching and Feedback | 12/15/2020 - 4:00pm to 5:30pm CST |

Facebook
X
LinkedIn
Forward