| Session |
Date |
|---|---|
| Introduction and Framing the Problem | 07/21/2020 - 3:30pm to 5:00pm CDT |
| Problem Analysis | 08/04/2020 - 3:30pm to 5:00pm CDT |
| QI Tools and Measures | 08/25/2020 - 3:30pm to 5:00pm CDT |
| Data Collection and Analysis | 09/15/2020 - 3:30pm to 5:00pm CDT |
| PDSA and QI Scholarship | 09/29/2020 - 3:30pm to 5:00pm CDT |
| Additional Coaching and Feedback | 10/13/2020 - 3:30pm to 5:00pm CDT |

Facebook
X
LinkedIn
Forward