| Session |
Date |
|---|---|
| Breast Case Presentations | 01/31/2022 - 7:00am to 8:00am CST |
| Breast Case Presentations | 02/07/2022 - 7:00am to 8:00am CST |
| Breast Case Presentations | 02/14/2022 - 7:00am to 8:00am CST |
| Breast Case Presentations | 02/21/2022 - 7:00am to 8:00am CST |
| Breast Case Presentations | 02/28/2022 - 7:00am to 8:00am CST |
| Breast Case Presentations | 03/07/2022 - 7:00am to 8:00am CST |
| Breast Case Presentations | 03/21/2022 - 7:00am to 8:00am CDT |
| Breast Case Presentations | 03/28/2022 - 7:00am to 8:00am CDT |
| Breast Case Presentations | 04/04/2022 - 7:00am to 8:00am CDT |
| Breast Case Presentations | 04/11/2022 - 7:00am to 8:00am CDT |

Facebook
X
LinkedIn
Forward